|
||
| Role of Maternal Human Placental Lactogen (HPL), Estriol (E3) and Ultrasonography in Monitoring High Risk Pregnancy and Its Outcome - A.H. El-Tagy, A. A. Raouf*, M. Nabil El Tabbakh & Samir Fouad abdel Aziz, MD | ||
| Cord Blood Erythropoietin and Markers of Fetal Hypoxia - Samir F. Abdel Aziz, M.D., ; Ali A Afia, MD, & Mohamed S El-Shourbagy MD, Obstetrics & Gynecology Dept.; Paediatric Dept., Clinical Pathology Dept. Al-Azhar Faculty of Medicine, Egypt. This paper was published in The Scientific Journal of Al-Azhar Medical Faculty (Girls) vol.17 No.2, July (suppl), 1996. | ||
| Early Cord Clamping and Its Effect on some Hematological Determinants of Blood Viscosity in Neonates - Samir F Abdel Aziz, MD, ; Mohamed Y Shaheen, MD; Sameh Hussein, MD, & Mohamed S Soliman | ||
| Behavior of Leiomyoma during Pregnancy as Evaluated by Ultrasound - Samir F. Abdel Aziz, M.D., & Mohamed K Al-Sharkawy | ||
| Effect of Immediate Postpartum Curettage on the Recovery of Severe Preeclampsia - Samir Fouad Abdel Aziz, M.D., , Asem A Moussa,M.D., , Omar Kandil, M.D., Mahmoud Sultan M.D.*, & Gamal A Abdel Hameed**, Ob.Gyn Dept.& Pathology Dept.** Al-Azhar University. | ||
| Antithyroid Autoantibodies in Unexplained Recurrent Abortion, - Samir F. Abdel Aziz, M.D., ; Asem A. Moussa, M.D.; Hisham O. Kandil, M.D.; Mohamed Y. Shaheen, M.D.; Mahmoud M. Abou Zeid | ||
|
Conception Rate in Polycystic Ovary Syndrome (Resistant to
Clomiphene Citrate) With Different Treatment Methods -
Samir Fouad Abdel Aziz, MD, ; Asem Anwar Moussa, MD*, ; & Mohamed
El-Shourbagy** Obstetric & Gynecology Dept.*& Clinical Pathology Dept**.Al-Azhar University |
||
| Additional Publications | ||
| Induction of Ovulation and Ovum Pick-Up in Inviro fertilization. Thesis submitted for partial fulfillment of the Master degree in Ob.Gyn.Al-Azhar Faculty of Medicine, 1986. | ||
| Intrapartum Fetal Heart Monitoring in Relation to Maternal and Cord blood gases and pH. Thesis submitted for partial fulfillment of the Doctoral degree, Al-Azhar Faculty of Medicine, 1991. | ||
| Compartive study of Two-monthly injectable contraceptives. Multi-center study. Egyptian Fertility Society, 1992. | ||
|
A study of sample of reactive artheritis patients with special
reference to Tetracycline in Chlamydia Trachomatis Cervicitis. |
||
|
Clinical evaluation of the efficacy of antiprostaglandine in
prophylaxis of adhesion following myomectomy operation. Al-Azhar
Medical Journal vol.24,1995. |
||
| Serum Folate, Alpha-Tochopherol and Beta-Caroten in preinvasive and invasive cancer of the uterine cervix. 1st International conference of Ob.Gyn Al-Azhar University.1998. | ||
| Intrauterine insemination versus fallopian tube sperm perfusion for treatment of infertility. 1st International Conference of Ob.Gyn.Al-Azhar University.1998. | ||
| The use of Ultrasound in prediction of the fate of first trimester threatened abortion.1st Internal conference of Ob.Gyn.Al-Azhar University.1998. | ||
|
Anti-thyroid Auto-antibodies in recurrent abortion. Journal of Egyptian Society of Ob.Gyn.,1999. |
||
| Intrauterin insemination versus intrafalopian sperm perfusion in the treatment of infertility. Egpt.J.Biomed. Science 2000 | ||
| Cervical Intraepithelial Neoplasia (CIN II,CINIII)enhamncement of progression with oral and perilesional injection of vitamin E(alpha-tochopherol). Egpt.J.Biomed. Science 2000 | ||
| Serum level of vitamin A, E, B-carotin and Folate in cases with cervical interaepithelial neoplasia, Population science 2000. | ||
|
Predicition of early pregnancy failurer with a single progesterone
level assessment combined with transvaginal ultrasound parameters.
Population science 2000. |
||
| Procollagen III in benign gynecologic conditions and ovarian cancer. Scientific J.Al-Azhar Medical Faculty(Girls) 2002 | ||
|
Preoperative Diagnosis of ovarian cancer in patients presented with
adnexal mass using the risk of malignancy index. Scientific
J.Al-Azhar Medical Faculty(Girls) 2002 |
||
| Umblicial cord blood leptin, insulin-like growth factor I, insultin-like growth factor binding protein3 and newborn birth weight in preeclampsia. Scientific J.Al-Azhar Medical Faculty(Girls) 2002 | ||
| Comparative study of the use of CA 125, procollagenII and risk of malignancy index in diagnosis of ovarian cancer. Scientific J.Al-Azhar Medical Faculty(Girls)2003 | ||
| Supervised These | ||
| Evaluation of immediate and late post abortive IUD insertion. | ||
|
Evaluation of the endometrium in cancer breast patients on Tamixofen |
||
| Treatment | ||
| Evaluation of Adenexal Mass | ||
| Role of Doppler Flow Ultrasound in prediction of preeclampsia | ||
| Ovarian auto-antibodies in poor responders cases for IVF. | ||
| Conservative surgery in Female genital cancer - easy for master degree 2006 | ||
| Immunotherapy in Gynecologic Oncology - easy for Master degree 2007 | ||
| Revised: November 2009 |

Register for 
